<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: But why?</title>
	<atom:link href="http://samjshah.com/2008/03/08/but-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2008/03/08/but-why/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: I wanted to go AAAARGH! &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/03/08/but-why/#comment-78</link>
		<dc:creator><![CDATA[I wanted to go AAAARGH! &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Thu, 08 May 2008 03:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=79#comment-78</guid>
		<description><![CDATA[[...] clear that the students have lost the big picture for trying to memorize procedures without knowing the concepts behind these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] clear that the students have lost the big picture for trying to memorize procedures without knowing the concepts behind these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reorganizing Trigonometry &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/03/08/but-why/#comment-54</link>
		<dc:creator><![CDATA[Reorganizing Trigonometry &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 03:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=79#comment-54</guid>
		<description><![CDATA[[...] to cover. It included introducing the concept of using trig for angles greater than 90 degrees (a VERY hard concept for kids to grasp), reference angles, quadrant analysis, and a variety of different types of problems that students [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to cover. It included introducing the concept of using trig for angles greater than 90 degrees (a VERY hard concept for kids to grasp), reference angles, quadrant analysis, and a variety of different types of problems that students [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/03/08/but-why/#comment-31</link>
		<dc:creator><![CDATA[Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=79#comment-31</guid>
		<description><![CDATA[[...] also come to realize that more is going on with kids and this whole forest for the trees crap that I wrote about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also come to realize that more is going on with kids and this whole forest for the trees crap that I wrote about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

