<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 6MMM^3</title>
	<atom:link href="http://samjshah.com/2008/05/13/6mmm3/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2008/05/13/6mmm3/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 22:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Answer to my generalized MMM6 question &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/05/13/6mmm3/#comment-140</link>
		<dc:creator><![CDATA[Answer to my generalized MMM6 question &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Thu, 22 May 2008 23:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=176#comment-140</guid>
		<description><![CDATA[[...] 22, 2008 &#183; No Comments  So I posed the more generalized question to  Monday Math Madness 6, which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 22, 2008 &middot; No Comments  So I posed the more generalized question to  Monday Math Madness 6, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Math Madness 6 Solutions &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/05/13/6mmm3/#comment-132</link>
		<dc:creator><![CDATA[Monday Math Madness 6 Solutions &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Thu, 22 May 2008 05:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=176#comment-132</guid>
		<description><![CDATA[[...] if you liked the problem, don&#8217;t forget to look for my generalized problem. Solution to be posted [...]]]></description>
		<content:encoded><![CDATA[<p>[...] if you liked the problem, don&#8217;t forget to look for my generalized problem. Solution to be posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://samjshah.com/2008/05/13/6mmm3/#comment-130</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Thu, 22 May 2008 02:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=176#comment-130</guid>
		<description><![CDATA[surely the first problem doesn&#039;t reach 50/50, it just gets infinitely close.. i guess if you were to round it than you would reach it.
I thought I got the answers but deadline passed anyways.]]></description>
		<content:encoded><![CDATA[<p>surely the first problem doesn&#8217;t reach 50/50, it just gets infinitely close.. i guess if you were to round it than you would reach it.<br />
I thought I got the answers but deadline passed anyways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

