<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Algebra II Video Project</title>
	<atom:link href="http://samjshah.com/2008/06/04/my-algebra-ii-video-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jarrad r</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-28200</link>
		<dc:creator><![CDATA[jarrad r]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 03:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-28200</guid>
		<description><![CDATA[I&#039;ve been doing the same thing, but on the college level (at Georgia Tech) for the past few years. For me, one main challenge is to get instructors to &quot;buy in&quot; to the value of this idea and incorporate it into their classrooms. Most of the videos we&#039;ve done have been extra credit (low stakes) but I hope to soon incorporate more video assignments. Looks like you were going along great. Why did you stop? Any plans to continue?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing the same thing, but on the college level (at Georgia Tech) for the past few years. For me, one main challenge is to get instructors to &#8220;buy in&#8221; to the value of this idea and incorporate it into their classrooms. Most of the videos we&#8217;ve done have been extra credit (low stakes) but I hope to soon incorporate more video assignments. Looks like you were going along great. Why did you stop? Any plans to continue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Semester &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-22969</link>
		<dc:creator><![CDATA[Next Semester &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-22969</guid>
		<description><![CDATA[[...] on their writing skills. Provide feedback, and an opportunity to do revisions, and fix errors. (Video study guides from years ago, paper study guides more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on their writing skills. Provide feedback, and an opportunity to do revisions, and fix errors. (Video study guides from years ago, paper study guides more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-16102</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 21:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-16102</guid>
		<description><![CDATA[Eh, my good intentions died, and I didn&#039;t do it again. Sorry!
Sam]]></description>
		<content:encoded><![CDATA[<p>Eh, my good intentions died, and I didn&#8217;t do it again. Sorry!<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissie Ficken</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-16100</link>
		<dc:creator><![CDATA[Chrissie Ficken]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-16100</guid>
		<description><![CDATA[This looks like an excellent project!  I would love to do something like this for my Honors Algebra II class this year.  My school is a laptop school as well, although we don&#039;t have Smartboards.  I read that you were going to change the project for future years.  Can you please post the links to your updated files?

Thanks, 
Chrissie]]></description>
		<content:encoded><![CDATA[<p>This looks like an excellent project!  I would love to do something like this for my Honors Algebra II class this year.  My school is a laptop school as well, although we don&#8217;t have Smartboards.  I read that you were going to change the project for future years.  Can you please post the links to your updated files?</p>
<p>Thanks,<br />
Chrissie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideas for my 2009/2010 Calculus Project &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-1880</link>
		<dc:creator><![CDATA[Ideas for my 2009/2010 Calculus Project &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-1880</guid>
		<description><![CDATA[[...] you found the most challenging in the course. You may use the SmartBoard. (This harks back to my Algebra II video project from two years [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you found the most challenging in the course. You may use the SmartBoard. (This harks back to my Algebra II video project from two years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student Created Final Exam Study Guides &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-1064</link>
		<dc:creator><![CDATA[Student Created Final Exam Study Guides &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-1064</guid>
		<description><![CDATA[[...] at least in terms of students using other students&#8217; work, this is much more successful than the video project I did last year, that I was too busy to repeat this year. (See the videos here.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at least in terms of students using other students&#8217; work, this is much more successful than the video project I did last year, that I was too busy to repeat this year. (See the videos here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it bad that&#8230; &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-669</link>
		<dc:creator><![CDATA[Is it bad that&#8230; &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-669</guid>
		<description><![CDATA[[...] 3. Come up with a revised, scaled back video project for my Algebra II students, like last year&#8217;s project. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3. Come up with a revised, scaled back video project for my Algebra II students, like last year&#8217;s project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-387</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-387</guid>
		<description><![CDATA[Thanks! 

I&#039;ve decided that I&#039;m going to try it again this year, but with some of the modifications. We&#039;ll see where that brings us...]]></description>
		<content:encoded><![CDATA[<p>Thanks! </p>
<p>I&#8217;ve decided that I&#8217;m going to try it again this year, but with some of the modifications. We&#8217;ll see where that brings us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghan</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-386</link>
		<dc:creator><![CDATA[Meghan]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-386</guid>
		<description><![CDATA[What a great idea for a project!  If only my school had some of your smartboard technology.  I&#039;m already trying to think of ways to adapt it to my students and what we have available at our school.  Great idea and very nice student examples!!]]></description>
		<content:encoded><![CDATA[<p>What a great idea for a project!  If only my school had some of your smartboard technology.  I&#8217;m already trying to think of ways to adapt it to my students and what we have available at our school.  Great idea and very nice student examples!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://samjshah.com/2008/06/04/my-algebra-ii-video-project/#comment-259</link>
		<dc:creator><![CDATA[Suzanne]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=220#comment-259</guid>
		<description><![CDATA[Wow, that was quick.

With learning and especially with testing the level of understanding it is always difficult to predict all the variables involved. This really answers my question. Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Wow, that was quick.</p>
<p>With learning and especially with testing the level of understanding it is always difficult to predict all the variables involved. This really answers my question. Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

