<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Earthquakes, Richter Scale, and Logarithms</title>
	<atom:link href="http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kalaivani</title>
		<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/#comment-23486</link>
		<dc:creator><![CDATA[kalaivani]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=332#comment-23486</guid>
		<description><![CDATA[richter scale&#039;s details are not at all enough for me...............]]></description>
		<content:encoded><![CDATA[<p>richter scale&#8217;s details are not at all enough for me&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: math tutoring</title>
		<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/#comment-18745</link>
		<dc:creator><![CDATA[math tutoring]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 23:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=332#comment-18745</guid>
		<description><![CDATA[You can definitely see your expertise in the work you write. The arena hopes for more passionate writers such as you who aren&#039;t afraid to say how they believe. Always follow your heart.]]></description>
		<content:encoded><![CDATA[<p>You can definitely see your expertise in the work you write. The arena hopes for more passionate writers such as you who aren&#8217;t afraid to say how they believe. Always follow your heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/#comment-2232</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=332#comment-2232</guid>
		<description><![CDATA[That is very sweet of you Suzanne!!! I&#039;m interested in hearing more about your painting with something Richter-scale like? You might want to do a google search on &quot;log scale&quot; and &quot;log log scale&quot; to see some cool ways that standard space can be transformed.]]></description>
		<content:encoded><![CDATA[<p>That is very sweet of you Suzanne!!! I&#8217;m interested in hearing more about your painting with something Richter-scale like? You might want to do a google search on &#8220;log scale&#8221; and &#8220;log log scale&#8221; to see some cool ways that standard space can be transformed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne DeCuir</title>
		<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/#comment-2231</link>
		<dc:creator><![CDATA[Suzanne DeCuir]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=332#comment-2231</guid>
		<description><![CDATA[Great, easy-to-understand explanations, even for an English major.  I&#039;m now an artist an am interested in incorporating something Richter-scale like in some new paintings, so I came upon your site.  Wish you had been my math teacher so many years ago,
Thanks,
Suzanne]]></description>
		<content:encoded><![CDATA[<p>Great, easy-to-understand explanations, even for an English major.  I&#8217;m now an artist an am interested in incorporating something Richter-scale like in some new paintings, so I came upon your site.  Wish you had been my math teacher so many years ago,<br />
Thanks,<br />
Suzanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moore&#8217;s Law &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/#comment-810</link>
		<dc:creator><![CDATA[Moore&#8217;s Law &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=332#comment-810</guid>
		<description><![CDATA[[...] Earthquakes, Richter Scale, and Logarithms [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Earthquakes, Richter Scale, and Logarithms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/#comment-685</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=332#comment-685</guid>
		<description><![CDATA[@Justin: How entirely random! And awesome.]]></description>
		<content:encoded><![CDATA[<p>@Justin: How entirely random! And awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Tolentino</title>
		<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/#comment-684</link>
		<dc:creator><![CDATA[Justin Tolentino]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=332#comment-684</guid>
		<description><![CDATA[Thought it was interesting that you just stumbled upon my blog; then, while researching about earthquake magnitudes (because we just had a minor one just a several minutes ago, and my Algebra II is currently learning about logarithms), I happen to find myself learning about earthquakes from your blog.

Anyway, thanks for the &quot;hi&quot; and for the earthquake information. :)

JT]]></description>
		<content:encoded><![CDATA[<p>Thought it was interesting that you just stumbled upon my blog; then, while researching about earthquake magnitudes (because we just had a minor one just a several minutes ago, and my Algebra II is currently learning about logarithms), I happen to find myself learning about earthquakes from your blog.</p>
<p>Anyway, thanks for the &#8220;hi&#8221; and for the earthquake information. :)</p>
<p>JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia Alvarez</title>
		<link>http://samjshah.com/2008/07/30/earthquakes-richter-scale-and-logarithms/#comment-678</link>
		<dc:creator><![CDATA[Natalia Alvarez]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.wordpress.com/?p=332#comment-678</guid>
		<description><![CDATA[How the Richter scale is tied to logs?]]></description>
		<content:encoded><![CDATA[<p>How the Richter scale is tied to logs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

