<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Related Rates in Calculus</title>
	<atom:link href="http://samjshah.com/2008/12/08/related-rates-in-calculus/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2008/12/08/related-rates-in-calculus/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 22:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Related Rates: See &#8216;em in action! &#124; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2008/12/08/related-rates-in-calculus/#comment-4061</link>
		<dc:creator><![CDATA[Related Rates: See &#8216;em in action! &#124; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 03:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=854#comment-4061</guid>
		<description><![CDATA[[...] leaving for the conference, I had just started related rates with my kids in calculus. I have had a problem with related rates &#8212; because the problems are so bad. It&#8217;s just one of those places where you feel: this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] leaving for the conference, I had just started related rates with my kids in calculus. I have had a problem with related rates &#8212; because the problems are so bad. It&#8217;s just one of those places where you feel: this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue VanHattum</title>
		<link>http://samjshah.com/2008/12/08/related-rates-in-calculus/#comment-1825</link>
		<dc:creator><![CDATA[Sue VanHattum]]></dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=854#comment-1825</guid>
		<description><![CDATA[Dang! I can&#039;t get that pdf to download...

I&#039;ve always liked related rates myself, but having some realistic problems to mention would be lovely.]]></description>
		<content:encoded><![CDATA[<p>Dang! I can&#8217;t get that pdf to download&#8230;</p>
<p>I&#8217;ve always liked related rates myself, but having some realistic problems to mention would be lovely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2008/12/08/related-rates-in-calculus/#comment-657</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=854#comment-657</guid>
		<description><![CDATA[Dave, thanks. This is exactly what I was looking to find out. I actually studied the history of science (and a bit of math) in grad school, so this has more interest to me than just of a math teacher. PERFECT-O!]]></description>
		<content:encoded><![CDATA[<p>Dave, thanks. This is exactly what I was looking to find out. I actually studied the history of science (and a bit of math) in grad school, so this has more interest to me than just of a math teacher. PERFECT-O!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://samjshah.com/2008/12/08/related-rates-in-calculus/#comment-656</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=854#comment-656</guid>
		<description><![CDATA[You might be interested in this article:

The Lengthening Shadow: The Story of Related Rates
by Bill Austin, Don Barry Phillips, David Berman
Mathematics Magazine, February 2000, Volume 73, Number 1, pp. 3–12

http://www.maa.org/pubs/calc_articles/ma009.pdf]]></description>
		<content:encoded><![CDATA[<p>You might be interested in this article:</p>
<p>The Lengthening Shadow: The Story of Related Rates<br />
by Bill Austin, Don Barry Phillips, David Berman<br />
Mathematics Magazine, February 2000, Volume 73, Number 1, pp. 3–12</p>
<p><a href="http://www.maa.org/pubs/calc_articles/ma009.pdf" rel="nofollow">http://www.maa.org/pubs/calc_articles/ma009.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt E</title>
		<link>http://samjshah.com/2008/12/08/related-rates-in-calculus/#comment-626</link>
		<dc:creator><![CDATA[Matt E]]></dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=854#comment-626</guid>
		<description><![CDATA[Wow, my very first thought was a radar gun--and then you go and mention it! Well I&#039;m fresh out of ideas. :-)]]></description>
		<content:encoded><![CDATA[<p>Wow, my very first thought was a radar gun&#8211;and then you go and mention it! Well I&#8217;m fresh out of ideas. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Glesser</title>
		<link>http://samjshah.com/2008/12/08/related-rates-in-calculus/#comment-625</link>
		<dc:creator><![CDATA[Adam Glesser]]></dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=854#comment-625</guid>
		<description><![CDATA[I went through the same crisis this semester and I ended up choosing the exact same problem as the only one that seemed reasonable (I found it in Stewart 4ed., problem 31 in the section on related rates). I wish I had a really sage piece of advice for you, but all I can offer is empathy.]]></description>
		<content:encoded><![CDATA[<p>I went through the same crisis this semester and I ended up choosing the exact same problem as the only one that seemed reasonable (I found it in Stewart 4ed., problem 31 in the section on related rates). I wish I had a really sage piece of advice for you, but all I can offer is empathy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

