<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Venn Diagrams and Formulas</title>
	<atom:link href="http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 22:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: gustavo</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-3373</link>
		<dc:creator><![CDATA[gustavo]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 05:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-3373</guid>
		<description><![CDATA[hola, me podrias todas las formulas por favor, me urge, cuando son excluyentes, binomial etc.
como sacar a unido ab, a interceptado a B, a dado que b.. por favor]]></description>
		<content:encoded><![CDATA[<p>hola, me podrias todas las formulas por favor, me urge, cuando son excluyentes, binomial etc.<br />
como sacar a unido ab, a interceptado a B, a dado que b.. por favor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-836</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-836</guid>
		<description><![CDATA[@vidyadhar just don&#039;t have the circles intersect/overlap, right?]]></description>
		<content:encoded><![CDATA[<p>@vidyadhar just don&#8217;t have the circles intersect/overlap, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidyadhar katre</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-835</link>
		<dc:creator><![CDATA[vidyadhar katre]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-835</guid>
		<description><![CDATA[I&#039;m trying to find whether it is possible to represent independent events by venn-diagrams. I have not succeeded so far but would like to receive help from you if you
know how to do it. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find whether it is possible to represent independent events by venn-diagrams. I have not succeeded so far but would like to receive help from you if you<br />
know how to do it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd2718</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-695</link>
		<dc:creator><![CDATA[jd2718]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-695</guid>
		<description><![CDATA[Sam,

I find that sometimes are questions are TOO simple...

If the probability was of rolling two dice, and getting, for example, a sum that was odd and less than 3...

Jonathan]]></description>
		<content:encoded><![CDATA[<p>Sam,</p>
<p>I find that sometimes are questions are TOO simple&#8230;</p>
<p>If the probability was of rolling two dice, and getting, for example, a sum that was odd and less than 3&#8230;</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-667</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-667</guid>
		<description><![CDATA[@matt: Bah humbug! LAME! You should get it, and write in it when you feel inspired, and when you don&#039;t, let it rot into internet flotsam and jetsam. It doesn&#039;t need to be a thing! You can even write about Joe Millionaire. I promise I&#039;ll read, or at least skim.]]></description>
		<content:encoded><![CDATA[<p>@matt: Bah humbug! LAME! You should get it, and write in it when you feel inspired, and when you don&#8217;t, let it rot into internet flotsam and jetsam. It doesn&#8217;t need to be a thing! You can even write about Joe Millionaire. I promise I&#8217;ll read, or at least skim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt E</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-666</link>
		<dc:creator><![CDATA[Matt E]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-666</guid>
		<description><![CDATA[Heh, I actually &lt;a href=&quot;http://web.archive.org/web/*/http://matt.enlow.net&quot; rel=&quot;nofollow&quot;&gt;had one&lt;/a&gt; for three years, from &#039;01 to &#039;04, though it wasn&#039;t specifically about teaching. I&#039;ve thought about getting back into it, but I feel pressed for time as it is!]]></description>
		<content:encoded><![CDATA[<p>Heh, I actually <a href="http://web.archive.org/web/*/http://matt.enlow.net" rel="nofollow">had one</a> for three years, from &#8217;01 to &#8217;04, though it wasn&#8217;t specifically about teaching. I&#8217;ve thought about getting back into it, but I feel pressed for time as it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-665</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 21:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-665</guid>
		<description><![CDATA[@Matt E: when are you going to start a blog?! Think about it!]]></description>
		<content:encoded><![CDATA[<p>@Matt E: when are you going to start a blog?! Think about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt E</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-664</link>
		<dc:creator><![CDATA[Matt E]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-664</guid>
		<description><![CDATA[I know we like to move our students beyond rote formula memorization, but I like the fact that a lot of probability can essentially be boiled down to a couple of formulas, one for &quot;or&quot;, which you mentioned in your post, and one for &quot;and&quot;, which the student did not get quite right.

P(A or B) = P(A) + P(B) - P(A and B)

(If A and B are mutually exclusive, then P(A and B) = 0, making the formula P(A or B) = P(A) + P(B).)

P(A and B) = P(A) P(B&#124;A) = P(B) P(A&#124;B)

(If A and B are independent events, then P(B&#124;A) = P(B) and P(A&#124;B) = P(A), and the formula becomes P(A and B) = P(A) P(B).)]]></description>
		<content:encoded><![CDATA[<p>I know we like to move our students beyond rote formula memorization, but I like the fact that a lot of probability can essentially be boiled down to a couple of formulas, one for &#8220;or&#8221;, which you mentioned in your post, and one for &#8220;and&#8221;, which the student did not get quite right.</p>
<p>P(A or B) = P(A) + P(B) &#8211; P(A and B)</p>
<p>(If A and B are mutually exclusive, then P(A and B) = 0, making the formula P(A or B) = P(A) + P(B).)</p>
<p>P(A and B) = P(A) P(B|A) = P(B) P(A|B)</p>
<p>(If A and B are independent events, then P(B|A) = P(B) and P(A|B) = P(A), and the formula becomes P(A and B) = P(A) P(B).)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-663</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-663</guid>
		<description><![CDATA[@Dave, I&#039;m not sure that the two unrelated properties is right... because they aren&#039;t unrelated. Maybe because EVERY combination of the two properties is included that it works.

@Matt, I think that&#039;s spot on. I&#039;ll suggest that to the teacher. I guess there is nothing on the surface to suggest they are independent/dependent events. Like when you draw cards/balls without replacement, you KNOW that they are dependent events. But I guess in your head you&#039;re intuitively doing the calculation, or at least KNOW that one will affect the other. You don&#039;t know that for the second question without doing the calculation.

@Kate, totally agreed! I think the teacher assumed that all students would solve it with sample spaces. This kid (precalc) solved it using the formulas, though. Which got us math teachers thinking about how two seemingly similar problems actually had a fundamental difference between them.

@Jackie, yes! I&#039;ll suggest that to the teacher.

Thanks y&#039;all.]]></description>
		<content:encoded><![CDATA[<p>@Dave, I&#8217;m not sure that the two unrelated properties is right&#8230; because they aren&#8217;t unrelated. Maybe because EVERY combination of the two properties is included that it works.</p>
<p>@Matt, I think that&#8217;s spot on. I&#8217;ll suggest that to the teacher. I guess there is nothing on the surface to suggest they are independent/dependent events. Like when you draw cards/balls without replacement, you KNOW that they are dependent events. But I guess in your head you&#8217;re intuitively doing the calculation, or at least KNOW that one will affect the other. You don&#8217;t know that for the second question without doing the calculation.</p>
<p>@Kate, totally agreed! I think the teacher assumed that all students would solve it with sample spaces. This kid (precalc) solved it using the formulas, though. Which got us math teachers thinking about how two seemingly similar problems actually had a fundamental difference between them.</p>
<p>@Jackie, yes! I&#8217;ll suggest that to the teacher.</p>
<p>Thanks y&#8217;all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://samjshah.com/2009/01/04/venn-diagrams-and-formulas/#comment-662</link>
		<dc:creator><![CDATA[Jackie]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=885#comment-662</guid>
		<description><![CDATA[I&#039;d ask the student to draw out the sample space to see if that supports his/her calculations.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d ask the student to draw out the sample space to see if that supports his/her calculations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

