<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The MV Calculus Final Projects</title>
	<atom:link href="http://samjshah.com/2009/05/29/the-mv-calc-final-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 12:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MV Calculus Projects 2010-2011 &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-10697</link>
		<dc:creator><![CDATA[MV Calculus Projects 2010-2011 &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 03:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-10697</guid>
		<description><![CDATA[[...] I didn&#8217;t do a good job of blogging about my projects from previous years. Two years ago, here is what my kids did. And last year, I didn&#8217;t really write about it. Yikes! One student did a wonderful [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I didn&#8217;t do a good job of blogging about my projects from previous years. Two years ago, here is what my kids did. And last year, I didn&#8217;t really write about it. Yikes! One student did a wonderful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourth Quarter in Multivariable Calculus &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-2268</link>
		<dc:creator><![CDATA[Fourth Quarter in Multivariable Calculus &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-2268</guid>
		<description><![CDATA[[...] calculus, I&#8217;ve designed the course to prevent that from happening. I have a serious fourth quarter project for them &#8212; totally designed and executed by them. (They have to make a prospectus, they come [...]]]></description>
		<content:encoded><![CDATA[<p>[...] calculus, I&#8217;ve designed the course to prevent that from happening. I have a serious fourth quarter project for them &#8212; totally designed and executed by them. (They have to make a prospectus, they come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideas for my 2009/2010 Calculus Project &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-1877</link>
		<dc:creator><![CDATA[Ideas for my 2009/2010 Calculus Project &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-1877</guid>
		<description><![CDATA[[...] Last year, I was given two calculus sections with many, many more students in it &#8212; and I couldn&#8217;t come up with a feasible way to ramp up this project idea. That year was devoted to trying to figure out how I could effectively teach to so many more students, who were all so varied in ability. (I did, however, had my kids do some amazing multivariable calculus projects.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last year, I was given two calculus sections with many, many more students in it &#8212; and I couldn&#8217;t come up with a feasible way to ramp up this project idea. That year was devoted to trying to figure out how I could effectively teach to so many more students, who were all so varied in ability. (I did, however, had my kids do some amazing multivariable calculus projects.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-1061</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-1061</guid>
		<description><![CDATA[Wow, that&#039;s amazing. Good for him. Turned out great.]]></description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s amazing. Good for him. Turned out great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-1060</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Sun, 31 May 2009 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-1060</guid>
		<description><![CDATA[@Nick: I know they were, and I really was too. I invited the math teachers and the physics teachers to our project share on the last day of class. I actually felt they were proud of the Kepler paper they wrote (http://samjshah.com/2008/12/07/keplers-laws-reprise/) too. They wanted to send it to their AP Calc teacher!

@Dave: He didn&#039;t use instructions. I pointed him to a bunch of websites and videos, and he used the &quot;freestyle school of carpentry.&quot; There was a great amount of true engineering there: anticipating problems and preventing them before they arose, and then troubleshooting problems once they arose. The hardest part for my student was reducing the amount of friction so the harmonograph would draw for a long period of time.]]></description>
		<content:encoded><![CDATA[<p>@Nick: I know they were, and I really was too. I invited the math teachers and the physics teachers to our project share on the last day of class. I actually felt they were proud of the Kepler paper they wrote (<a href="http://samjshah.com/2008/12/07/keplers-laws-reprise/" rel="nofollow">http://samjshah.com/2008/12/07/keplers-laws-reprise/</a>) too. They wanted to send it to their AP Calc teacher!</p>
<p>@Dave: He didn&#8217;t use instructions. I pointed him to a bunch of websites and videos, and he used the &#8220;freestyle school of carpentry.&#8221; There was a great amount of true engineering there: anticipating problems and preventing them before they arose, and then troubleshooting problems once they arose. The hardest part for my student was reducing the amount of friction so the harmonograph would draw for a long period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-1059</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Sun, 31 May 2009 11:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-1059</guid>
		<description><![CDATA[Very cool! Where did he (you?) find the instructions for building the harmonograph?]]></description>
		<content:encoded><![CDATA[<p>Very cool! Where did he (you?) find the instructions for building the harmonograph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-1058</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sun, 31 May 2009 01:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-1058</guid>
		<description><![CDATA[Wow, Sam. That video is great, what a cool way to end the year. I imagine they were genuinely proud of what they&#039;d built. That&#039;s a rare achievement.]]></description>
		<content:encoded><![CDATA[<p>Wow, Sam. That video is great, what a cool way to end the year. I imagine they were genuinely proud of what they&#8217;d built. That&#8217;s a rare achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-1057</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Sat, 30 May 2009 23:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-1057</guid>
		<description><![CDATA[@David @Jackie: The only picture I have has the student in it too. So I don&#039;t feel comfortable posting it. Sorry! Next year I&#039;ll keep this in mind!]]></description>
		<content:encoded><![CDATA[<p>@David @Jackie: The only picture I have has the student in it too. So I don&#8217;t feel comfortable posting it. Sorry! Next year I&#8217;ll keep this in mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Ballarini</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-1056</link>
		<dc:creator><![CDATA[Jackie Ballarini]]></dc:creator>
		<pubDate>Sat, 30 May 2009 14:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-1056</guid>
		<description><![CDATA[Very cool. I love the video. 

I second the request for a picture of the sculpture!]]></description>
		<content:encoded><![CDATA[<p>Very cool. I love the video. </p>
<p>I second the request for a picture of the sculpture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P</title>
		<link>http://samjshah.com/2009/05/29/the-mv-calc-final-projects/#comment-1054</link>
		<dc:creator><![CDATA[David P]]></dc:creator>
		<pubDate>Fri, 29 May 2009 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1391#comment-1054</guid>
		<description><![CDATA[Do you have a picture of the wire sculpture that you could post?  It sounds interesting.]]></description>
		<content:encoded><![CDATA[<p>Do you have a picture of the wire sculpture that you could post?  It sounds interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

