<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: HOMEWORK SURVEY RESULTS</title>
	<atom:link href="http://samjshah.com/2009/06/19/homework-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2009/06/19/homework-survey-results/</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 12:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: yoursurprise-bellatio-4</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-21317</link>
		<dc:creator><![CDATA[yoursurprise-bellatio-4]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 09:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-21317</guid>
		<description><![CDATA[Hi! This is my first visit to your blog! We are a team of volunteers and starting a new project in a community in the same niche. Your blog provided us useful information to work on. You have done a wonderful job!]]></description>
		<content:encoded><![CDATA[<p>Hi! This is my first visit to your blog! We are a team of volunteers and starting a new project in a community in the same niche. Your blog provided us useful information to work on. You have done a wonderful job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Shah</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-10546</link>
		<dc:creator><![CDATA[Sam Shah]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 18:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-10546</guid>
		<description><![CDATA[Nothing official. I read through it and got some thoughts/ideas. And I shared it here. But I don&#039;t know what else I could do that would be super useful. Any ideas?]]></description>
		<content:encoded><![CDATA[<p>Nothing official. I read through it and got some thoughts/ideas. And I shared it here. But I don&#8217;t know what else I could do that would be super useful. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsb16</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-10509</link>
		<dc:creator><![CDATA[jsb16]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 21:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-10509</guid>
		<description><![CDATA[Did you ever do something with the data?]]></description>
		<content:encoded><![CDATA[<p>Did you ever do something with the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homework (v 5.0) &#124; brain open now</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-9874</link>
		<dc:creator><![CDATA[Homework (v 5.0) &#124; brain open now]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 15:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-9874</guid>
		<description><![CDATA[[...] highly recommend looking at Sam&#8217;s blog post HOMEWORK SURVEY RESULTS. It&#8217;s a thought provoking synthesis of what different teachers out there are doing. In the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] highly recommend looking at Sam&#8217;s blog post HOMEWORK SURVEY RESULTS. It&#8217;s a thought provoking synthesis of what different teachers out there are doing. In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Speak Math</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-2573</link>
		<dc:creator><![CDATA[I Speak Math]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 20:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-2573</guid>
		<description><![CDATA[I summarized some of these amazing homework survey results here  http://wp.me/pTkSE-25 .  Noob is trying out a wordpress shortcut link.  Hope it works.  

yeah, I&#039;m not trusting that it will so long ass link is...
http://ispeakmath.wordpress.com/2010/06/20/homework-paradigm-–-part-ii-or-wanna-be-happy-then-don’t-grade-homework/]]></description>
		<content:encoded><![CDATA[<p>I summarized some of these amazing homework survey results here  <a href="http://wp.me/pTkSE-25" rel="nofollow">http://wp.me/pTkSE-25</a> .  Noob is trying out a wordpress shortcut link.  Hope it works.  </p>
<p>yeah, I&#8217;m not trusting that it will so long ass link is&#8230;<br />
<a href="http://ispeakmath.wordpress.com/2010/06/20/homework-paradigm-–-part-ii-or-wanna-be-happy-then-don’t-grade-homework/" rel="nofollow">http://ispeakmath.wordpress.com/2010/06/20/homework-paradigm-–-part-ii-or-wanna-be-happy-then-don’t-grade-homework/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homework Paradigm – Part II or Wanna Be Happy? Then don’t grade homework &#171; I Speak Math</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-2572</link>
		<dc:creator><![CDATA[Homework Paradigm – Part II or Wanna Be Happy? Then don’t grade homework &#171; I Speak Math]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 20:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-2572</guid>
		<description><![CDATA[[...] grade&#160;homework 06/20/2010 Posted by I Speak Math in Uncategorized.  trackback  I analyzed the homework survey results from Sam’s blog.  He asked teachers a series of questions about their homework [...]]]></description>
		<content:encoded><![CDATA[<p>[...] grade&nbsp;homework 06/20/2010 Posted by I Speak Math in Uncategorized.  trackback  I analyzed the homework survey results from Sam’s blog.  He asked teachers a series of questions about their homework [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Speak Math</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-2570</link>
		<dc:creator><![CDATA[I Speak Math]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-2570</guid>
		<description><![CDATA[&quot;Now the question is: what to do with the data collected?&quot;

What did you decide to do with the dats?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Now the question is: what to do with the data collected?&#8221;</p>
<p>What did you decide to do with the dats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Homework Paradigm &#171; I Speak Math</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-2568</link>
		<dc:creator><![CDATA[The Homework Paradigm &#171; I Speak Math]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-2568</guid>
		<description><![CDATA[[...] some wonderful teachers ( McTownsley and Shah )have gotten a big jump on me, and I can&#8217;t wait to learn more from their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some wonderful teachers ( McTownsley and Shah )have gotten a big jump on me, and I can&#8217;t wait to learn more from their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-2565</link>
		<dc:creator><![CDATA[Avery]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-2565</guid>
		<description><![CDATA[Deborah Ball gave a great presentation on homework at NCTM this past April that can be found &lt;a href=&quot;http://www-personal.umich.edu/~dball/presentations/042310_NCTM.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Deborah Ball gave a great presentation on homework at NCTM this past April that can be found <a href="http://www-personal.umich.edu/~dball/presentations/042310_NCTM.pdf" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOMEWORK SURVEY RESULTS (via Continuous Everywhere but Differentiable Nowhere) &#171; Xyvius&#039;s Blog</title>
		<link>http://samjshah.com/2009/06/19/homework-survey-results/#comment-2563</link>
		<dc:creator><![CDATA[HOMEWORK SURVEY RESULTS (via Continuous Everywhere but Differentiable Nowhere) &#171; Xyvius&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1428#comment-2563</guid>
		<description><![CDATA[[...] If you&#039;re really dying to see what our results are, click here. If you can manage to read the prologue, avoid that mouse button and forge on! I&#039;m writing this after my second year of teaching. Even though in many ways I&#039;m a neophyte, there is one thing I am sure of. The majority of math teachers out there don&#039;t know how to &quot;do&quot; homework. Myself included. Do any of the following sound familiar? &quot;I just walk around and look to see who has attempted &#8230; Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If you&#039;re really dying to see what our results are, click here. If you can manage to read the prologue, avoid that mouse button and forge on! I&#039;m writing this after my second year of teaching. Even though in many ways I&#039;m a neophyte, there is one thing I am sure of. The majority of math teachers out there don&#039;t know how to &quot;do&quot; homework. Myself included. Do any of the following sound familiar? &quot;I just walk around and look to see who has attempted &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

