<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Summer is Winding Down; Alg II is Winding Up</title>
	<atom:link href="http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 12:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1285</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1285</guid>
		<description><![CDATA[i too am excited to hear about what goes on in your class - especially since you use holt! do you or your students use the online homework helper resource?]]></description>
		<content:encoded><![CDATA[<p>i too am excited to hear about what goes on in your class &#8211; especially since you use holt! do you or your students use the online homework helper resource?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: certainabsurdity</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1284</link>
		<dc:creator><![CDATA[certainabsurdity]]></dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1284</guid>
		<description><![CDATA[I&#039;m excited to read about your Algebra 2 classes this year.  We use the same text in my district.  Hopefully I can be a little more creative this year since I&#039;ve been through it a few times.  :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m excited to read about your Algebra 2 classes this year.  We use the same text in my district.  Hopefully I can be a little more creative this year since I&#8217;ve been through it a few times.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1205</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1205</guid>
		<description><![CDATA[Love the binder idea.  I have always gone back and forth about how to check it.  Keep us posted on how it works.  Thanks for the hat tip.  I hope to get back in the &quot;communication&quot; game very soon.]]></description>
		<content:encoded><![CDATA[<p>Love the binder idea.  I have always gone back and forth about how to check it.  Keep us posted on how it works.  Thanks for the hat tip.  I hope to get back in the &#8220;communication&#8221; game very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1204</link>
		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1204</guid>
		<description><![CDATA[@Amanda I&#039;d like to see an example of your binder quiz, too, please.

@Sam yes, but ours is called &quot;Algebra 2 with Trig&quot;. We kind of have to race through everything. Thanks for posting the pdf.]]></description>
		<content:encoded><![CDATA[<p>@Amanda I&#8217;d like to see an example of your binder quiz, too, please.</p>
<p>@Sam yes, but ours is called &#8220;Algebra 2 with Trig&#8221;. We kind of have to race through everything. Thanks for posting the pdf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1202</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1202</guid>
		<description><![CDATA[@Sarah: Definitely. I&#039;m going to have students write the same heading on each homework assignment: Name, Date Assigned, Assignment.]]></description>
		<content:encoded><![CDATA[<p>@Sarah: Definitely. I&#8217;m going to have students write the same heading on each homework assignment: Name, Date Assigned, Assignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1201</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1201</guid>
		<description><![CDATA[@Amanda: It&#039;s a good question - asking the purpose of the binder grade. For me, right now, it&#039;s a way for me to keep students accountable for showing their work and being organized, and also allowing me to grade homework on correctness -- while allowing students the time and resources to check and fix their homework.

This is the first time &#039;round, and maybe it won&#039;t work. We&#039;ll see.

But I&#039;d love to see your example for Algebra 2 and PreCalc to get some ideas on how to implement it more meaningfully.]]></description>
		<content:encoded><![CDATA[<p>@Amanda: It&#8217;s a good question &#8211; asking the purpose of the binder grade. For me, right now, it&#8217;s a way for me to keep students accountable for showing their work and being organized, and also allowing me to grade homework on correctness &#8212; while allowing students the time and resources to check and fix their homework.</p>
<p>This is the first time &#8217;round, and maybe it won&#8217;t work. We&#8217;ll see.</p>
<p>But I&#8217;d love to see your example for Algebra 2 and PreCalc to get some ideas on how to implement it more meaningfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1200</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1200</guid>
		<description><![CDATA[Quick thought on the binder quiz/check. I always arranged homework by due date rather than assigned date. Be clear when students are setting up binders how you&#039;ll ask them to find the information later.]]></description>
		<content:encoded><![CDATA[<p>Quick thought on the binder quiz/check. I always arranged homework by due date rather than assigned date. Be clear when students are setting up binders how you&#8217;ll ask them to find the information later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1198</link>
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1198</guid>
		<description><![CDATA[What is the goal of the binder grade? I used to do my notebook grades similar to how you are planning to do yours, but I felt it didn&#039;t really help the kids understand the importance of a good notebook and account for differences in organization styles. 

Last year, a collegue and I came up with the following (if you are interested):

The goal of the notebook grade is to see if the students are keeping a &quot;good&quot; notebook. A good notebook should be neat and organized because it should be a great reference to look up information. So how do you get your students to understand why keeping a good notebook is essential? You ask them to use it in that way.

Our notebook quizzes occur towards the end of a the marking period and consist of 10 open ended questions. It is an open notebook quiz.  Students must answer 8 correctly to earn full credit. It&#039;s a great review of the marking period and it reinforces the fact that if you don&#039;t know the answer to a question (or aren&#039;t sure) then hey- you have this great reference right in front of you to help you find the answer!

If you&#039;d like me to send you an example, I have them for geometry (mid level), algebra 2 (basic level), and precalc (mid level).]]></description>
		<content:encoded><![CDATA[<p>What is the goal of the binder grade? I used to do my notebook grades similar to how you are planning to do yours, but I felt it didn&#8217;t really help the kids understand the importance of a good notebook and account for differences in organization styles. </p>
<p>Last year, a collegue and I came up with the following (if you are interested):</p>
<p>The goal of the notebook grade is to see if the students are keeping a &#8220;good&#8221; notebook. A good notebook should be neat and organized because it should be a great reference to look up information. So how do you get your students to understand why keeping a good notebook is essential? You ask them to use it in that way.</p>
<p>Our notebook quizzes occur towards the end of a the marking period and consist of 10 open ended questions. It is an open notebook quiz.  Students must answer 8 correctly to earn full credit. It&#8217;s a great review of the marking period and it reinforces the fact that if you don&#8217;t know the answer to a question (or aren&#8217;t sure) then hey- you have this great reference right in front of you to help you find the answer!</p>
<p>If you&#8217;d like me to send you an example, I have them for geometry (mid level), algebra 2 (basic level), and precalc (mid level).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1197</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1197</guid>
		<description><![CDATA[@Kate: Thanks. I can&#039;t take full credit. I had an embryonic idea of this binder idea, but it wasn&#039;t until I hashed it out with the other Algebra 2 teacher that we came up with this integrated assessment, which checks both organization and homework. It also could be used by students, at the end of each quarter, to reflect on what they&#039;ve accomplished, what they feel they need to work on, etc. 

I uploaded our current draft of the Alg 2 curriculum to this post. Are you teaching Alg 2?]]></description>
		<content:encoded><![CDATA[<p>@Kate: Thanks. I can&#8217;t take full credit. I had an embryonic idea of this binder idea, but it wasn&#8217;t until I hashed it out with the other Algebra 2 teacher that we came up with this integrated assessment, which checks both organization and homework. It also could be used by students, at the end of each quarter, to reflect on what they&#8217;ve accomplished, what they feel they need to work on, etc. </p>
<p>I uploaded our current draft of the Alg 2 curriculum to this post. Are you teaching Alg 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://samjshah.com/2009/08/11/the-summer-is-winding-down-alg-ii-is-winding-up/#comment-1195</link>
		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1458#comment-1195</guid>
		<description><![CDATA[I really like the way you are helping them organize with the folder+binder plan. It looks very do-able and sane. I think I&#039;m stealing that.

Have you shared your new and improved algebra 2 curriculum? I&#039;d like to see what you kept and what you&#039;re leaving out.]]></description>
		<content:encoded><![CDATA[<p>I really like the way you are helping them organize with the folder+binder plan. It looks very do-able and sane. I think I&#8217;m stealing that.</p>
<p>Have you shared your new and improved algebra 2 curriculum? I&#8217;d like to see what you kept and what you&#8217;re leaving out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

