<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Teachers Say (and do) the Darndest Things</title>
	<atom:link href="http://samjshah.com/2009/12/10/phrases-actions-rituals/feed/" rel="self" type="application/rss+xml" />
	<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 12:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Riemann Sum Set Up &#171; Continuous Everywhere but Differentiable Nowhere</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-2149</link>
		<dc:creator><![CDATA[Riemann Sum Set Up &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-2149</guid>
		<description><![CDATA[[...] Sum Set&#160;Up  Posted in Uncategorized by samjshah on March 17, 2010   A while ago, I posted some of the quirks/concrete things that I&#8217;ve developed for my class that seem to work. I think those sorts of things are SO [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sum Set&nbsp;Up  Posted in Uncategorized by samjshah on March 17, 2010   A while ago, I posted some of the quirks/concrete things that I&#8217;ve developed for my class that seem to work. I think those sorts of things are SO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1892</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1892</guid>
		<description><![CDATA[These demos are great. Thanks!]]></description>
		<content:encoded><![CDATA[<p>These demos are great. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1886</link>
		<dc:creator><![CDATA[ML]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1886</guid>
		<description><![CDATA[I just started following your blog and have really enjoyed it.  For the functions meter that you used, this site might go along well.

http://mathdemos.gcsu.edu/mathdemos/domainrange/domain_range_piecewise.html]]></description>
		<content:encoded><![CDATA[<p>I just started following your blog and have really enjoyed it.  For the functions meter that you used, this site might go along well.</p>
<p><a href="http://mathdemos.gcsu.edu/mathdemos/domainrange/domain_range_piecewise.html" rel="nofollow">http://mathdemos.gcsu.edu/mathdemos/domainrange/domain_range_piecewise.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Zook</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1807</link>
		<dc:creator><![CDATA[Rebecca Zook]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1807</guid>
		<description><![CDATA[Yay, you&#039;re welcome!]]></description>
		<content:encoded><![CDATA[<p>Yay, you&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1806</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1806</guid>
		<description><![CDATA[Oh I like that! Thanks for passing along the link too.]]></description>
		<content:encoded><![CDATA[<p>Oh I like that! Thanks for passing along the link too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Zook</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1794</link>
		<dc:creator><![CDATA[Rebecca Zook]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1794</guid>
		<description><![CDATA[One more thing, about catch-phrases: I usually tell kids if they divide by zero they&#039;ll be &quot;breaking the laws of the universe.&quot;   I think it&#039;s cool that so many of us seem to have independently come to similar conclusions on this one. 

Also, sometimes it helps them to visualize the zero as a big ball and the fraction line as a tabletop.  It&#039;s possible to balance a ball on a tabletop, so it&#039;s possible to put zero above the fraction line.  But it&#039;s not possible to balance a tabletop on top of a ball, so you can&#039;t put a zero below the fraction line.  It&#039;s kind of weird, but it works!]]></description>
		<content:encoded><![CDATA[<p>One more thing, about catch-phrases: I usually tell kids if they divide by zero they&#8217;ll be &#8220;breaking the laws of the universe.&#8221;   I think it&#8217;s cool that so many of us seem to have independently come to similar conclusions on this one. </p>
<p>Also, sometimes it helps them to visualize the zero as a big ball and the fraction line as a tabletop.  It&#8217;s possible to balance a ball on a tabletop, so it&#8217;s possible to put zero above the fraction line.  But it&#8217;s not possible to balance a tabletop on top of a ball, so you can&#8217;t put a zero below the fraction line.  It&#8217;s kind of weird, but it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Zook</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1793</link>
		<dc:creator><![CDATA[Rebecca Zook]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1793</guid>
		<description><![CDATA[Thanks for such an awesome post!  Reminds me of a recent study covered on the Newsweek NurtureShock blog  that I thought you might find interesting (http://tinyurl.com/ya4xzkl)

Basically, Dr. Susan Wagner Cook divided 3rd and 4th graders into three groups and taught them how to solve equivalence problems.  One group was taught a phrase to say out loud, another group was taught a gesture, and the third group was taught a phrase and a gesture.

4 weeks later, the kids got a pop quiz on equivalence problems.  Only 10% of the students who learned the phrase remembered how to do the problems.  But 90% of those who learned the gesture remembered how to do the problems-- even though it had been a whole month!

I wonder if that&#039;s part of why &quot;pop it out&quot; is so effective -- because of your &quot;raise the roof&quot; gesture.  

I think now that we math educators know how powerful gestures are in helping students remember things, we can come up with all kinds of awesome new ways of doing that!]]></description>
		<content:encoded><![CDATA[<p>Thanks for such an awesome post!  Reminds me of a recent study covered on the Newsweek NurtureShock blog  that I thought you might find interesting (<a href="http://tinyurl.com/ya4xzkl" rel="nofollow">http://tinyurl.com/ya4xzkl</a>)</p>
<p>Basically, Dr. Susan Wagner Cook divided 3rd and 4th graders into three groups and taught them how to solve equivalence problems.  One group was taught a phrase to say out loud, another group was taught a gesture, and the third group was taught a phrase and a gesture.</p>
<p>4 weeks later, the kids got a pop quiz on equivalence problems.  Only 10% of the students who learned the phrase remembered how to do the problems.  But 90% of those who learned the gesture remembered how to do the problems&#8211; even though it had been a whole month!</p>
<p>I wonder if that&#8217;s part of why &#8220;pop it out&#8221; is so effective &#8212; because of your &#8220;raise the roof&#8221; gesture.  </p>
<p>I think now that we math educators know how powerful gestures are in helping students remember things, we can come up with all kinds of awesome new ways of doing that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjshah</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1780</link>
		<dc:creator><![CDATA[samjshah]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1780</guid>
		<description><![CDATA[Ha! Awesome! What a small world this math teacher blog community is!]]></description>
		<content:encoded><![CDATA[<p>Ha! Awesome! What a small world this math teacher blog community is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Wong</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1777</link>
		<dc:creator><![CDATA[William Wong]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1777</guid>
		<description><![CDATA[I&#039;m excited to try out your domain/range meter. My Algebra 2 students have lots of trouble with this concept.  They have a lot of trouble with &quot;seeing&quot; the graph past the end of where the line was drawn, among other things like confusing the x- and y-axes, but maybe this is a place to start. 

By the way, I&#039;ve been a fan of your blog for a few months now, and I&#039;m currently a first year Algebra 2 teacher in Philadelphia through the Teach for America program. I only recently figured out, however, that you teach at Packer, where I graduated from in 2005! (Those SMARTboards and SFJC stuff did sound awfully familiar.) If you get a chance, do say hi to Ms. Danforth (my 7th grade math teacher!) and some of the administration (Feibelman, Genaro, etc.) who&#039;ve been around for a while for me, and maybe I&#039;ll get to meet you at my 5 year reunion (yikes...) next May.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m excited to try out your domain/range meter. My Algebra 2 students have lots of trouble with this concept.  They have a lot of trouble with &#8220;seeing&#8221; the graph past the end of where the line was drawn, among other things like confusing the x- and y-axes, but maybe this is a place to start. </p>
<p>By the way, I&#8217;ve been a fan of your blog for a few months now, and I&#8217;m currently a first year Algebra 2 teacher in Philadelphia through the Teach for America program. I only recently figured out, however, that you teach at Packer, where I graduated from in 2005! (Those SMARTboards and SFJC stuff did sound awfully familiar.) If you get a chance, do say hi to Ms. Danforth (my 7th grade math teacher!) and some of the administration (Feibelman, Genaro, etc.) who&#8217;ve been around for a while for me, and maybe I&#8217;ll get to meet you at my 5 year reunion (yikes&#8230;) next May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue VanHattum</title>
		<link>http://samjshah.com/2009/12/10/phrases-actions-rituals/#comment-1717</link>
		<dc:creator><![CDATA[Sue VanHattum]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://samjshah.com/?p=1709#comment-1717</guid>
		<description><![CDATA[Erin, This sounds great, but I don&#039;t know the song, and I don&#039;t get what &#039;can&#039;t touch this&#039; refers to. Could you explain in more detail?  This would make a great blog post, btw.]]></description>
		<content:encoded><![CDATA[<p>Erin, This sounds great, but I don&#8217;t know the song, and I don&#8217;t get what &#8216;can&#8217;t touch this&#8217; refers to. Could you explain in more detail?  This would make a great blog post, btw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

